![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by +Atlantic |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | PicoLOOP, LAUV Circumnavigation of Pico Island to Demonstrate Remote Robotic Operations During C3-4OCEAN Activities |
| F I M | background
|
|
| +ATLANTIC_CoLAB | LSTS-20250703-LAUV-XP5-WC-PICOLOOP |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4,SeaDataNet_1.0,COARDS, CF-1.10, CMEMS INSTAC v3.2, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
| attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/![]() |
| attribute | NC_GLOBAL | data_assembly_center | String | +ATLANTIC CoLAB, Portugal |
| attribute | NC_GLOBAL | data_assembly_center_edmo_code | long | 5952 |
| attribute | NC_GLOBAL | data_assembly_center_edmo_uri | String | https://colabatlantic.com/![]() |
| attribute | NC_GLOBAL | data_assembly_center_ror_code | String | 05avbyr67 |
| attribute | NC_GLOBAL | data_assembly_center_ror_uri | String | https://ror.org/05avbyr67![]() |
| attribute | NC_GLOBAL | data_assembly_center_uri | String | https://colabatlantic.com/![]() |
| attribute | NC_GLOBAL | data_assembly_name | String | +ATLANTIC CoLAB, Portugal |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_owner | String | Laboratório de Sistemas e Tecnologia Subaquática (LSTS) - Faculty of Engineering - University of Porto |
| attribute | NC_GLOBAL | data_owner_country | String | Portugal |
| attribute | NC_GLOBAL | data_owner_country_code | String | PT |
| attribute | NC_GLOBAL | data_owner_edmo_code | long | 5687 |
| attribute | NC_GLOBAL | data_owner_edmo_uri | String | https://edmo.seadatanet.org/report/5687![]() |
| attribute | NC_GLOBAL | data_owner_ror_code | String | 014s45j06 |
| attribute | NC_GLOBAL | data_owner_ror_uri | String | https://ror.org/014s45j06![]() |
| attribute | NC_GLOBAL | data_owner_uri | String | https://www.fe.up.pt![]() |
| attribute | NC_GLOBAL | data_type | String | OceanSITES trajectory data |
| attribute | NC_GLOBAL | date_created | String | 2025-07-16T16:27:08Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -27.93305 |
| attribute | NC_GLOBAL | format_version | double | 1.5 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 38.61699 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.35093 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -27.93305 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -28.64483 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 105.0843353271484 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.013736128807068 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Autonomous Underwater Vehicle |
| attribute | NC_GLOBAL | infoUrl | String | https://www.seadatanet.org/![]() |
| attribute | NC_GLOBAL | institution | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | keywords | String | +atlantic, 4ocean, acoustic, acoustics, activities, APDA, APSA, bestestimate, body, c3-4ocean, circumnavigation, cndc, colab, column, conductivity, course, currents, data, demonstrate, density, depth, during, earth, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, ground, HDNG, heading, heave, island, latitude, lauv, longitude, medium, NODC-PT, ocean, oceans, operations, orientation, over, pico, picoloop, pitch, platform, platform_course, platform_orientation, platform_pitch, platform_roll, platform_speed_wrt_ground, platformvelx, platformvelx_bestestimate, platformvely, platformvely_bestestimate, platformvelz, platformvelz_bestestimate, practical, PRES, pressure, psal, PTCH, remote, robotic, roll, salinity, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, sound, speed, speed_of_sound_in_sea_water, surge, svel, sway, TEMP, temperature, time, velocity, water, wc_cond, wc_sal, wc_soundvel, wc_temp, wrt |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY |
| attribute | NC_GLOBAL | logo | String | https://erddap.atlanticsense.com/erddap/files/logos/feup.png![]() |
| attribute | NC_GLOBAL | network | String | EMSO-ERIC |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 38.61699 |
| attribute | NC_GLOBAL | principal_investigator | String | João Borges de Sousa |
| attribute | NC_GLOBAL | principal_investigator_email | String | jtasso at fe.up.pt |
| attribute | NC_GLOBAL | project | String | FRESNEL - ONR - N0014-22-1-2796 |
| attribute | NC_GLOBAL | QC_indicator | String | unkown |
| attribute | NC_GLOBAL | source | String | Autonomous Underwater Vehicle |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 38.35093 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | PicoLOOP - LAUV Circumnavigation of Pico Island to Demonstrate Remote Robotic Operations During C3-4OCEAN Activities. auv_marine_robotics. +ATLANTIC_CoLAB data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-37days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-07-05T08:20:50Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-07-03T10:54:07Z |
| attribute | NC_GLOBAL | title | String | PicoLOOP, LAUV Circumnavigation of Pico Island to Demonstrate Remote Robotic Operations During C3-4OCEAN Activities |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -28.64483 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.751540047E9, 1.75170365E9 |
| attribute | time | ancillary_variables | double | NaN |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Days |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | 38.35093, 38.61699 |
| attribute | latitude | ancillary_variables | double | NaN |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude of each location |
| attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | NaN |
| attribute | longitude | actual_range | float | -28.64483, -27.93305 |
| attribute | longitude | ancillary_variables | double | NaN |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude of each location |
| attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | actual_range | double | -1.013736128807068, 105.0843353271484 |
| attribute | depth | ancillary_variables | double | NaN |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | SDN:P06::ULAA |
| attribute | depth | sdn_uom_urn | String | meters |
| attribute | depth | source_name | String | DEPH |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | ROLL | double | ||
| attribute | ROLL | _FillValue | double | NaN |
| attribute | ROLL | actual_range | double | -176.1913412635955, 171.8205802702993 |
| attribute | ROLL | ancillary_variables | double | NaN |
| attribute | ROLL | comment | double | NaN |
| attribute | ROLL | ioos_category | String | Unknown |
| attribute | ROLL | long_name | String | Roll |
| attribute | ROLL | sdn_instrument_name | String | LAUV Xplore-5 |
| attribute | ROLL | sdn_instrument_urn | double | NaN |
| attribute | ROLL | sdn_P02_urn | String | SDN:P02::HEAD |
| attribute | ROLL | sdn_parameter_name | String | Orientation (roll angle) of measurement platform by inclinometer |
| attribute | ROLL | sdn_parameter_urn | String | SDN:P01::ROLLEI01 |
| attribute | ROLL | sdn_uom_name | String | Degrees |
| attribute | ROLL | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | ROLL | sensor_identifier | String | SDN:L05::115 |
| attribute | ROLL | sensor_manufacturer | double | NaN |
| attribute | ROLL | sensor_model | double | NaN |
| attribute | ROLL | sensor_mount | double | NaN |
| attribute | ROLL | sensor_orientation | double | NaN |
| attribute | ROLL | sensor_reference | double | NaN |
| attribute | ROLL | sensor_serial_number | double | NaN |
| attribute | ROLL | standard_name | String | platform_roll |
| attribute | ROLL | units | String | degrees |
| variable | PTCH | double | ||
| attribute | PTCH | _FillValue | double | NaN |
| attribute | PTCH | actual_range | double | -50.15494309433364, 64.03253852543847 |
| attribute | PTCH | ancillary_variables | double | NaN |
| attribute | PTCH | comment | double | NaN |
| attribute | PTCH | ioos_category | String | Unknown |
| attribute | PTCH | long_name | String | Pitch |
| attribute | PTCH | sdn_instrument_name | String | LAUV Xplore-5 |
| attribute | PTCH | sdn_instrument_urn | double | NaN |
| attribute | PTCH | sdn_P02_urn | String | SDN:P02::HEAD |
| attribute | PTCH | sdn_parameter_name | String | Orientation (pitch) of measurement platform by inclinometer |
| attribute | PTCH | sdn_parameter_urn | String | SDN:P01::PTCHEI01 |
| attribute | PTCH | sdn_uom_name | String | Degrees |
| attribute | PTCH | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | PTCH | sensor_identifier | String | SDN:L05::115 |
| attribute | PTCH | sensor_manufacturer | double | NaN |
| attribute | PTCH | sensor_model | double | NaN |
| attribute | PTCH | sensor_mount | double | NaN |
| attribute | PTCH | sensor_orientation | double | NaN |
| attribute | PTCH | sensor_reference | double | NaN |
| attribute | PTCH | sensor_serial_number | double | NaN |
| attribute | PTCH | standard_name | String | platform_pitch |
| attribute | PTCH | units | String | degrees |
| variable | HDNG | double | ||
| attribute | HDNG | _FillValue | double | NaN |
| attribute | HDNG | actual_range | double | -179.9928196499495, 179.9989668202025 |
| attribute | HDNG | ancillary_variables | double | NaN |
| attribute | HDNG | comment | double | NaN |
| attribute | HDNG | ioos_category | String | Unknown |
| attribute | HDNG | long_name | String | Heading |
| attribute | HDNG | sdn_instrument_name | String | LAUV Xplore-4 |
| attribute | HDNG | sdn_instrument_urn | double | NaN |
| attribute | HDNG | sdn_P02_urn | String | SDN:P02::HEAD |
| attribute | HDNG | sdn_parameter_name | String | Orientation (horizontal relative to true north) of measurement device |
| attribute | HDNG | sdn_parameter_urn | String | SDN:P01::HEADCM01 |
| attribute | HDNG | sdn_uom_name | String | Degrees |
| attribute | HDNG | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | HDNG | sensor_identifier | String | SDN:L05::115 |
| attribute | HDNG | sensor_manufacturer | double | NaN |
| attribute | HDNG | sensor_model | double | NaN |
| attribute | HDNG | sensor_mount | double | NaN |
| attribute | HDNG | sensor_orientation | double | NaN |
| attribute | HDNG | sensor_reference | double | NaN |
| attribute | HDNG | sensor_serial_number | double | NaN |
| attribute | HDNG | standard_name | String | platform_orientation |
| attribute | HDNG | units | String | degrees |
| variable | APSA | double | ||
| attribute | APSA | _FillValue | double | NaN |
| attribute | APSA | actual_range | double | 4.29769008933003E-5, 5.090295109946388 |
| attribute | APSA | ancillary_variables | double | NaN |
| attribute | APSA | comment | double | NaN |
| attribute | APSA | ioos_category | String | Currents |
| attribute | APSA | long_name | String | Speed over ground |
| attribute | APSA | sdn_instrument_name | String | LAUV Xplore-5 |
| attribute | APSA | sdn_instrument_urn | double | NaN |
| attribute | APSA | sdn_P02_urn | String | SDN:P02::APDA |
| attribute | APSA | sdn_parameter_name | String | Speed of measurement platform relative to ground surface {speed over ground} by unspecified GPS system |
| attribute | APSA | sdn_parameter_urn | String | SDN:P01::APSAGP01 |
| attribute | APSA | sdn_uom_name | String | Metres per second |
| attribute | APSA | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | APSA | sensor_identifier | double | NaN |
| attribute | APSA | sensor_manufacturer | double | NaN |
| attribute | APSA | sensor_model | double | NaN |
| attribute | APSA | sensor_mount | double | NaN |
| attribute | APSA | sensor_orientation | double | NaN |
| attribute | APSA | sensor_reference | double | NaN |
| attribute | APSA | sensor_serial_number | double | NaN |
| attribute | APSA | standard_name | String | platform_speed_wrt_ground |
| attribute | APSA | units | String | m s-1 |
| variable | APDA | double | ||
| attribute | APDA | _FillValue | double | NaN |
| attribute | APDA | actual_range | double | -179.9960274851765, 179.9912952852009 |
| attribute | APDA | ancillary_variables | double | NaN |
| attribute | APDA | comment | double | NaN |
| attribute | APDA | ioos_category | String | Unknown |
| attribute | APDA | long_name | String | Course over ground |
| attribute | APDA | sdn_instrument_name | String | LAUV Xplore-5 |
| attribute | APDA | sdn_instrument_urn | double | NaN |
| attribute | APDA | sdn_P02_urn | String | SDN:P02::APDA |
| attribute | APDA | sdn_parameter_name | String | Direction of motion standard deviation of measurement platform relative to ground surface {course made good} by unspecified GPS system |
| attribute | APDA | sdn_parameter_urn | String | SDN:P01::APDASD01 |
| attribute | APDA | sdn_uom_name | String | Degrees True |
| attribute | APDA | sdn_uom_urn | String | SDN:P06::UABB |
| attribute | APDA | sensor_identifier | double | NaN |
| attribute | APDA | sensor_manufacturer | double | NaN |
| attribute | APDA | sensor_model | double | NaN |
| attribute | APDA | sensor_mount | double | NaN |
| attribute | APDA | sensor_orientation | double | NaN |
| attribute | APDA | sensor_reference | double | NaN |
| attribute | APDA | sensor_serial_number | double | NaN |
| attribute | APDA | standard_name | String | platform_course |
| attribute | APDA | units | String | degrees_T |
| variable | temperature | double | ||
| attribute | temperature | _FillValue | double | NaN |
| attribute | temperature | actual_range | double | 15.9370002746582, 21.0890007019043 |
| attribute | temperature | ancillary_variables | double | NaN |
| attribute | temperature | colorBarMaximum | double | 32.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | comment | double | NaN |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Sea temperature |
| attribute | temperature | reference_scale | String | ITS-90 |
| attribute | temperature | sdn_instrument_name | String | T-Xchange |
| attribute | temperature | sdn_instrument_urn | String | SeaVox_L22_code_TOOL1702 |
| attribute | temperature | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | temperature | sdn_parameter_name | String | Temperature of the water body |
| attribute | temperature | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
| attribute | temperature | sdn_uom_name | String | Degrees Celsius |
| attribute | temperature | sdn_uom_urn | String | SND:P06::UPAA |
| attribute | temperature | sensor_identifier | String | SDN:L05::134 |
| attribute | temperature | sensor_manufacturer | String | AML Oceanographic |
| attribute | temperature | sensor_model | String | OEM-X |
| attribute | temperature | sensor_mount | String | mounted_on_glider |
| attribute | temperature | sensor_orientation | String | horizontal |
| attribute | temperature | sensor_reference | String | https://amloceanographic.com/oem-applications![]() |
| attribute | temperature | sensor_serial_number | long | 20212 |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | degree_C |
| variable | CNDC | double | ||
| attribute | CNDC | _FillValue | double | NaN |
| attribute | CNDC | actual_range | double | 0.3939000070095062, 5.061000347137451 |
| attribute | CNDC | ancillary_variables | double | NaN |
| attribute | CNDC | colorBarMaximum | double | 40.0 |
| attribute | CNDC | colorBarMinimum | double | 30.0 |
| attribute | CNDC | comment | double | NaN |
| attribute | CNDC | ioos_category | String | Salinity |
| attribute | CNDC | long_name | String | Electrical conductivity |
| attribute | CNDC | sdn_instrument_name | String | C-Xchange |
| attribute | CNDC | sdn_instrument_urn | String | SeaVox_L22_code_TOOL1522 |
| attribute | CNDC | sdn_P02_urn | String | SDN:P02::CNDC |
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
| attribute | CNDC | sdn_uom_name | String | Siemens per metre |
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
| attribute | CNDC | sensor_identifier | String | SDN:L05::350 |
| attribute | CNDC | sensor_manufacturer | String | AML Oceanographic |
| attribute | CNDC | sensor_model | String | OEM-X |
| attribute | CNDC | sensor_mount | String | mounted_on_glider |
| attribute | CNDC | sensor_orientation | String | horizontal |
| attribute | CNDC | sensor_reference | String | https://amloceanographic.com/oem-applications![]() |
| attribute | CNDC | sensor_serial_number | long | 20212 |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | S m-1 |
| variable | SVEL | double | ||
| attribute | SVEL | _FillValue | double | NaN |
| attribute | SVEL | actual_range | double | 1486.327880859375, 1532.080688476562 |
| attribute | SVEL | ancillary_variables | double | NaN |
| attribute | SVEL | comment | double | NaN |
| attribute | SVEL | ioos_category | String | Currents |
| attribute | SVEL | long_name | String | Sound velocity in sea water |
| attribute | SVEL | sdn_instrument_name | double | NaN |
| attribute | SVEL | sdn_instrument_urn | double | NaN |
| attribute | SVEL | sdn_P02_urn | String | SDN:P02::SVEL |
| attribute | SVEL | sdn_parameter_name | String | Sound velocity in the water body |
| attribute | SVEL | sdn_parameter_urn | String | SDN:P01::SVELXXXX |
| attribute | SVEL | sdn_uom_name | String | Metres per second |
| attribute | SVEL | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | SVEL | sensor_identifier | String | SDN:L05::185 |
| attribute | SVEL | sensor_manufacturer | double | NaN |
| attribute | SVEL | sensor_model | double | NaN |
| attribute | SVEL | sensor_mount | double | NaN |
| attribute | SVEL | sensor_orientation | double | NaN |
| attribute | SVEL | sensor_reference | String | https://amloceanographic.com/oem-applications![]() |
| attribute | SVEL | sensor_serial_number | double | NaN |
| attribute | SVEL | standard_name | String | speed_of_sound_in_sea_water |
| attribute | SVEL | units | String | m s-1 |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | NaN |
| attribute | salinity | actual_range | double | 2.303075075149536, 36.42056655883789 |
| attribute | salinity | ancillary_variables | double | NaN |
| attribute | salinity | colorBarMaximum | double | 37.0 |
| attribute | salinity | colorBarMinimum | double | 32.0 |
| attribute | salinity | comment | double | NaN |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Practical Salinity |
| attribute | salinity | QC_indicator | String | unkown |
| attribute | salinity | sdn_instrument_name | String | D-Xchange |
| attribute | salinity | sdn_instrument_urn | String | SeaVox_L22_code_TOOL1522 |
| attribute | salinity | sdn_P02_urn | String | SDN:P02::PSAL |
| attribute | salinity | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | salinity | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | salinity | sdn_uom_name | String | Dimensionless |
| attribute | salinity | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | salinity | sensor_identifier | String | SDN:L05::350 |
| attribute | salinity | sensor_manufacturer | String | AML Oceanographic |
| attribute | salinity | sensor_model | String | OEM-X |
| attribute | salinity | sensor_mount | String | mounted_on_glider |
| attribute | salinity | sensor_orientation | String | horizontal |
| attribute | salinity | sensor_reference | String | https://amloceanographic.com/oem-applications![]() |
| attribute | salinity | sensor_serial_number | long | 20212 |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | double | 0.001 |
| variable | PRES | double | ||
| attribute | PRES | _FillValue | double | NaN |
| attribute | PRES | actual_range | double | 0.0, 1053700.125 |
| attribute | PRES | ancillary_variables | double | NaN |
| attribute | PRES | colorBarMaximum | double | 5000.0 |
| attribute | PRES | colorBarMinimum | double | 0.0 |
| attribute | PRES | comment | double | NaN |
| attribute | PRES | ioos_category | String | Pressure |
| attribute | PRES | long_name | String | Pressure |
| attribute | PRES | sdn_instrument_name | String | PAA-6X |
| attribute | PRES | sdn_instrument_urn | double | NaN |
| attribute | PRES | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | PRES | sdn_parameter_name | String | The force per unit area exerted by the water column on a mobile sensor located in the water column. |
| attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRESPR01 |
| attribute | PRES | sdn_uom_name | String | Hectopascal |
| attribute | PRES | sdn_uom_urn | String | SDN:P06::HPAX |
| attribute | PRES | sensor_identifier | String | https://download.keller-druck.com/api/download/SR6kWpFB2xqmjWsQPJ2Tk8/en/latest.pdf![]() |
| attribute | PRES | sensor_manufacturer | String | Keller AG |
| attribute | PRES | sensor_model | String | PAA-6X |
| attribute | PRES | sensor_mount | double | NaN |
| attribute | PRES | sensor_orientation | double | NaN |
| attribute | PRES | standard_name | String | sea_water_pressure |
| attribute | PRES | units | String | hPa |
| variable | SURGE | double | ||
| attribute | SURGE | _FillValue | double | NaN |
| attribute | SURGE | actual_range | double | -2.940395593643188, 2.865542888641357 |
| attribute | SURGE | ancillary_variables | double | NaN |
| attribute | SURGE | comment | double | NaN |
| attribute | SURGE | ioos_category | String | Unknown |
| attribute | SURGE | long_name | String | Surge |
| attribute | SURGE | sdn_instrument_name | String | LAUV Xplore-5 |
| attribute | SURGE | sdn_instrument_urn | double | NaN |
| attribute | SURGE | sdn_P02_urn | String | SDN:P02::APDA |
| attribute | SURGE | sdn_parameter_name | String | The best estimate using onboard navigation system and algorithm of a platforms velocity along its xaxis. |
| attribute | SURGE | sdn_parameter_urn | String | SDN:P01::PTVELX01 |
| attribute | SURGE | sdn_uom_name | String | Horizontal platform movement |
| attribute | SURGE | sdn_uom_urn | String | SDN:P02::APDA |
| attribute | SURGE | sensor_identifier | double | NaN |
| attribute | SURGE | sensor_manufacturer | double | NaN |
| attribute | SURGE | sensor_model | double | NaN |
| attribute | SURGE | sensor_mount | double | NaN |
| attribute | SURGE | sensor_orientation | double | NaN |
| attribute | SURGE | sensor_reference | double | NaN |
| attribute | SURGE | sensor_serial_number | double | NaN |
| attribute | SURGE | standard_name | String | platformvelx_bestestimate |
| attribute | SURGE | units | String | meters per seconnd |
| variable | HEAVE | double | ||
| attribute | HEAVE | _FillValue | double | NaN |
| attribute | HEAVE | actual_range | double | -3.712202787399292, 4.702856063842773 |
| attribute | HEAVE | ancillary_variables | double | NaN |
| attribute | HEAVE | comment | double | NaN |
| attribute | HEAVE | ioos_category | String | Unknown |
| attribute | HEAVE | long_name | String | Heave |
| attribute | HEAVE | sdn_instrument_name | String | LAUV Xplore-5 |
| attribute | HEAVE | sdn_instrument_urn | double | NaN |
| attribute | HEAVE | sdn_P02_urn | String | SDN:P02::APZA |
| attribute | HEAVE | sdn_parameter_name | String | The best estimate using onboard navigation system and algorithm of a platforms velocity along its z-axis. |
| attribute | HEAVE | sdn_parameter_urn | String | SDN:P01::PTVELZ01 |
| attribute | HEAVE | sdn_uom_name | String | Horizontal platform movement |
| attribute | HEAVE | sdn_uom_urn | String | SDN:P02::APDA |
| attribute | HEAVE | sensor_identifier | double | NaN |
| attribute | HEAVE | sensor_manufacturer | double | NaN |
| attribute | HEAVE | sensor_model | double | NaN |
| attribute | HEAVE | sensor_mount | double | NaN |
| attribute | HEAVE | sensor_orientation | double | NaN |
| attribute | HEAVE | sensor_reference | double | NaN |
| attribute | HEAVE | sensor_serial_number | double | NaN |
| attribute | HEAVE | standard_name | String | platformvelz_bestestimate |
| attribute | HEAVE | units | String | meters per seconnd |
| variable | SWAY | double | ||
| attribute | SWAY | _FillValue | double | NaN |
| attribute | SWAY | actual_range | double | -1.048435091972351, 1.634318709373474 |
| attribute | SWAY | ancillary_variables | double | NaN |
| attribute | SWAY | comment | double | NaN |
| attribute | SWAY | ioos_category | String | Unknown |
| attribute | SWAY | long_name | String | Sway |
| attribute | SWAY | sdn_instrument_name | String | LAUV Xplore-5 |
| attribute | SWAY | sdn_instrument_urn | double | NaN |
| attribute | SWAY | sdn_P02_urn | String | SDN:P02::APDA |
| attribute | SWAY | sdn_parameter_name | String | The best estimate using onboard navigation system and algorithm of a platforms velocity along its y-axis. |
| attribute | SWAY | sdn_parameter_urn | String | SDN:P01::PTVELY01 |
| attribute | SWAY | sdn_uom_name | String | Horizontal platform movement |
| attribute | SWAY | sdn_uom_urn | String | SDN:P02::APDA |
| attribute | SWAY | sensor_identifier | double | NaN |
| attribute | SWAY | sensor_manufacturer | double | NaN |
| attribute | SWAY | sensor_model | double | NaN |
| attribute | SWAY | sensor_mount | double | NaN |
| attribute | SWAY | sensor_orientation | double | NaN |
| attribute | SWAY | sensor_reference | double | NaN |
| attribute | SWAY | sensor_serial_number | double | NaN |
| attribute | SWAY | standard_name | String | platformvely_bestestimate |
| attribute | SWAY | units | String | meters per seconnd |
| variable | MEDIUM | double | ||
| attribute | MEDIUM | _FillValue | double | NaN |
| attribute | MEDIUM | actual_range | double | 2.0, 3.0 |
| attribute | MEDIUM | ioos_category | String | Unknown |
| attribute | MEDIUM | long_name | String | MEDIUM |
| attribute | MEDIUM | missing_value | double | NaN |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.