![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by +Atlantic |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | USV Autonaut Caravel - Atlantic Crossing from Porto to the Azores (Tentative Run) |
| F I M | background
|
|
| +ATLANTIC_CoLAB | LSTS-20250804-USV-Caravel-WC-JUNO |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4,SeaDataNet_1.0,COARDS, CF-1.10, CMEMS INSTAC v3.2, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
| attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/![]() |
| attribute | NC_GLOBAL | data_assembly_center | String | +ATLANTIC CoLAB, Portugal |
| attribute | NC_GLOBAL | data_assembly_center_edmo_code | long | 5952 |
| attribute | NC_GLOBAL | data_assembly_center_edmo_uri | String | https://colabatlantic.com/![]() |
| attribute | NC_GLOBAL | data_assembly_center_ror_code | String | 05avbyr67 |
| attribute | NC_GLOBAL | data_assembly_center_ror_uri | String | https://ror.org/05avbyr67![]() |
| attribute | NC_GLOBAL | data_assembly_center_uri | String | https://colabatlantic.com/![]() |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_owner | String | Laboratório de Sistemas e Tecnologia Subaquática (LSTS) - Faculty of Engineering - University of Porto |
| attribute | NC_GLOBAL | data_owner_country | String | Portugal |
| attribute | NC_GLOBAL | data_owner_country_code | String | PT |
| attribute | NC_GLOBAL | data_owner_edmo_code | long | 5687 |
| attribute | NC_GLOBAL | data_owner_edmo_uri | String | https://edmo.seadatanet.org/report/5687![]() |
| attribute | NC_GLOBAL | data_owner_ror_code | String | 014s45j06 |
| attribute | NC_GLOBAL | data_owner_ror_uri | String | https://ror.org/014s45j06![]() |
| attribute | NC_GLOBAL | data_owner_uri | String | https://www.fe.up.pt![]() |
| attribute | NC_GLOBAL | data_type | String | OceanSITES trajectory data |
| attribute | NC_GLOBAL | date_created | String | 2025-08-13T13:23:14Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -8.772409 |
| attribute | NC_GLOBAL | emso_facility | String | Iberian Margin |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | format_version | double | 1.5 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.21631 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.15485 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -8.772409 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -10.38457 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Autonomous Surface Vehicle |
| attribute | NC_GLOBAL | infoUrl | String | https://www.seadatanet.org/![]() |
| attribute | NC_GLOBAL | institution | String | +ATLANTIC_CoLAB |
| attribute | NC_GLOBAL | keywords | String | +atlantic, air, air_press, air_temp, APDA, apparent, APSA, atlantic, atmosphere, atmospheric, autonaut, azores, body, CAPH, caravel, cdom, CDTA, chemistry, chlorophyll, cndc, colab, color, colored, concentration, conductivity, course, cpwc, crossing, currents, data, density, depth, direction, diss, dissolved, dissolved o2, dissolved_oxygen_concentration, dissolved_oxygen_saturation, do2, DOXSAT, DOXY, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, ground, HDNG, heading, latitude, longitude, mass, mass_concentration_of_chlorophyll_in_sea_water, matter, nodc-pt, O2, ocean, ocean color, oceans, organic, orientation, over, oxygen, pitch, platform, platform_course, platform_orientation, platform_pitch, platform_roll, platform_speed_wrt_ground, porto, practical, press, pressure, psal, PTCH, roll, run, salinity, saturation, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_temperature, sea_water_turbidity, seawater, speed, surface, TEMP, temperature, tentative, time, tsed, turbidity, usv, water, wc_cdom, wc_cond, wc_cpwc, wc_d02, wc_sal, wc_temp, wc_tsed, WDIR, wind, wind_from_direction, wind_speed, winds, wrt, WSPD |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY |
| attribute | NC_GLOBAL | logo | String | https://erddap.atlanticsense.com/erddap/files/logos/feup.png![]() |
| attribute | NC_GLOBAL | network | String | EMSO-ERIC |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.21631 |
| attribute | NC_GLOBAL | platform_code | String | Caravel |
| attribute | NC_GLOBAL | principal_investigator | String | Renato Mendes |
| attribute | NC_GLOBAL | principal_investigator_email | String | rpsm at fe.up.pt |
| attribute | NC_GLOBAL | project | String | JUNO - FLAD 2021/0008 |
| attribute | NC_GLOBAL | QC_indicator | String | unkown |
| attribute | NC_GLOBAL | sdn_parameter_urn | String | SDN:L06::3C |
| attribute | NC_GLOBAL | source | String | Autonomous Surface Vehicle |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.15485 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | depth |
| attribute | NC_GLOBAL | summary | String | juno_atlantic_sense. +ATLANTIC_CoLAB data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-135days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-08-07T12:45:28Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-08-04T17:50:07Z |
| attribute | NC_GLOBAL | title | String | USV Autonaut Caravel - Atlantic Crossing from Porto to the Azores (Tentative Run) |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -10.38457 |
| variable | depth | long | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | long | 9223372036854775807 |
| attribute | depth | actual_range | long | 0, 0 |
| attribute | depth | ancillary_variables | double | NaN |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | SDN:P06::ULAA |
| attribute | depth | sdn_uom_urn | String | meters |
| attribute | depth | source_name | String | DEPH |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | ROLL | double | ||
| attribute | ROLL | _FillValue | double | NaN |
| attribute | ROLL | actual_range | double | -47.96754427678579, 24.58669342699743 |
| attribute | ROLL | comment | double | NaN |
| attribute | ROLL | ioos_category | String | Unknown |
| attribute | ROLL | long_name | String | Roll |
| attribute | ROLL | sdn_instrument_name | String | Caravel |
| attribute | ROLL | sdn_instrument_urn | String | SDN:L06::3C |
| attribute | ROLL | sdn_P02_urn | String | SDN:P02::HEAD |
| attribute | ROLL | sdn_parameter_name | String | Orientation (roll angle) of measurement platform by inclinometer |
| attribute | ROLL | sdn_parameter_urn | String | SDN:P01::ROLLEI01 |
| attribute | ROLL | sdn_uom_name | String | Degrees |
| attribute | ROLL | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | ROLL | sensor_identifier | double | NaN |
| attribute | ROLL | sensor_manufacturer | double | NaN |
| attribute | ROLL | sensor_model | double | NaN |
| attribute | ROLL | sensor_mount | double | NaN |
| attribute | ROLL | sensor_orientation | double | NaN |
| attribute | ROLL | sensor_reference | double | NaN |
| attribute | ROLL | sensor_serial_number | double | NaN |
| attribute | ROLL | standard_name | String | platform_roll |
| attribute | ROLL | units | String | degrees |
| variable | PTCH | double | ||
| attribute | PTCH | _FillValue | double | NaN |
| attribute | PTCH | actual_range | double | -4.220452435326334, 8.016291646746838 |
| attribute | PTCH | comment | double | NaN |
| attribute | PTCH | ioos_category | String | Unknown |
| attribute | PTCH | long_name | String | Pitch |
| attribute | PTCH | sdn_instrument_name | String | Caravel |
| attribute | PTCH | sdn_instrument_urn | String | SDN:L06::3C |
| attribute | PTCH | sdn_P02_urn | String | SDN:P02::HEAD |
| attribute | PTCH | sdn_parameter_name | String | Orientation (pitch) of measurement platform by inclinometer |
| attribute | PTCH | sdn_parameter_urn | String | SDN:P01::PTCHEI01 |
| attribute | PTCH | sdn_uom_name | String | Degrees |
| attribute | PTCH | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | PTCH | sensor_identifier | String | SDN:L05::115 |
| attribute | PTCH | sensor_manufacturer | double | NaN |
| attribute | PTCH | sensor_model | double | NaN |
| attribute | PTCH | sensor_mount | double | NaN |
| attribute | PTCH | sensor_orientation | double | NaN |
| attribute | PTCH | sensor_reference | double | NaN |
| attribute | PTCH | sensor_serial_number | double | NaN |
| attribute | PTCH | standard_name | String | platform_pitch |
| attribute | PTCH | units | String | degrees |
| variable | HDNG | double | ||
| attribute | HDNG | _FillValue | double | NaN |
| attribute | HDNG | actual_range | double | -179.9909345177386, 179.9681899878024 |
| attribute | HDNG | comment | double | NaN |
| attribute | HDNG | ioos_category | String | Unknown |
| attribute | HDNG | long_name | String | Heading |
| attribute | HDNG | sdn_instrument_name | String | Caravel |
| attribute | HDNG | sdn_instrument_urn | String | SDN:L06::3C |
| attribute | HDNG | sdn_P02_urn | String | SDN:P02::HEAD |
| attribute | HDNG | sdn_parameter_name | String | Orientation (horizontal relative to true north) of measurement device |
| attribute | HDNG | sdn_parameter_urn | String | SDN:P01::HEADCM01 |
| attribute | HDNG | sdn_uom_name | String | Degrees |
| attribute | HDNG | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | HDNG | sensor_identifier | String | SDN:L05::115 |
| attribute | HDNG | sensor_manufacturer | double | NaN |
| attribute | HDNG | sensor_model | double | NaN |
| attribute | HDNG | sensor_mount | double | NaN |
| attribute | HDNG | sensor_orientation | double | NaN |
| attribute | HDNG | sensor_reference | double | NaN |
| attribute | HDNG | sensor_serial_number | double | NaN |
| attribute | HDNG | standard_name | String | platform_orientation |
| attribute | HDNG | units | String | degrees |
| variable | APSA | double | ||
| attribute | APSA | _FillValue | double | NaN |
| attribute | APSA | actual_range | double | 0.0027777778635571, 5.000000163587472 |
| attribute | APSA | ancillary_variables | double | NaN |
| attribute | APSA | comment | double | NaN |
| attribute | APSA | ioos_category | String | Currents |
| attribute | APSA | long_name | String | Speed over ground |
| attribute | APSA | sdn_instrument_name | String | Caravel |
| attribute | APSA | sdn_instrument_urn | String | SDN:L06::3C |
| attribute | APSA | sdn_P02_urn | String | SDN:P02::APDA |
| attribute | APSA | sdn_parameter_name | String | Speed of measurement platform relative to ground surface {speed over ground} by unspecified GPS system |
| attribute | APSA | sdn_parameter_urn | String | SDN:P01::APSAGP01 |
| attribute | APSA | sdn_uom_name | String | Metres per second |
| attribute | APSA | sdn_uom_urn | String | SDN:P06::UVAA |
| attribute | APSA | sensor_identifier | double | NaN |
| attribute | APSA | sensor_manufacturer | double | NaN |
| attribute | APSA | sensor_model | double | NaN |
| attribute | APSA | sensor_mount | double | NaN |
| attribute | APSA | sensor_orientation | double | NaN |
| attribute | APSA | sensor_reference | double | NaN |
| attribute | APSA | sensor_serial_number | double | NaN |
| attribute | APSA | standard_name | String | platform_speed_wrt_ground |
| attribute | APSA | units | String | m s-1 |
| variable | APDA | double | ||
| attribute | APDA | _FillValue | double | NaN |
| attribute | APDA | actual_range | double | -179.9900056122321, 179.999994991044 |
| attribute | APDA | ancillary_variables | double | NaN |
| attribute | APDA | comment | double | NaN |
| attribute | APDA | ioos_category | String | Unknown |
| attribute | APDA | long_name | String | Course over ground |
| attribute | APDA | sdn_instrument_name | String | Caravel |
| attribute | APDA | sdn_instrument_urn | String | SDN:L06::3C |
| attribute | APDA | sdn_P02_urn | String | SDN:P02::APDA |
| attribute | APDA | sdn_parameter_name | String | Direction of motion standard deviation of measurement platform relative to ground surface {course made good} by unspecified GPS system |
| attribute | APDA | sdn_parameter_urn | String | SDN:P01::APDASD01 |
| attribute | APDA | sdn_uom_name | String | Degrees True |
| attribute | APDA | sdn_uom_urn | String | SDN:P06::UABB |
| attribute | APDA | sensor_identifier | double | NaN |
| attribute | APDA | sensor_manufacturer | double | NaN |
| attribute | APDA | sensor_model | double | NaN |
| attribute | APDA | sensor_mount | double | NaN |
| attribute | APDA | sensor_orientation | double | NaN |
| attribute | APDA | sensor_reference | double | NaN |
| attribute | APDA | sensor_serial_number | double | NaN |
| attribute | APDA | standard_name | String | platform_course |
| attribute | APDA | units | String | degrees_T |
| variable | CNDC | double | ||
| attribute | CNDC | _FillValue | double | NaN |
| attribute | CNDC | actual_range | double | 41.64633679389954, 48.5889253616333 |
| attribute | CNDC | colorBarMaximum | double | 40.0 |
| attribute | CNDC | colorBarMinimum | double | 30.0 |
| attribute | CNDC | comment | double | NaN |
| attribute | CNDC | ioos_category | String | Salinity |
| attribute | CNDC | long_name | String | Electrical conductivity |
| attribute | CNDC | sdn_instrument_name | String | RBR Legato3 CTD |
| attribute | CNDC | sdn_instrument_urn | String | SDN:L22::TOOL1745 |
| attribute | CNDC | sdn_P02_urn | String | SDN:P02::CNDC |
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
| attribute | CNDC | sdn_uom_name | String | Siemens per metre |
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
| attribute | CNDC | sensor_identifier | String | SDN:L05::130 |
| attribute | CNDC | sensor_manufacturer | String | SDN:L35::MAN0049 |
| attribute | CNDC | sensor_model | String | RBRlegato3 |
| attribute | CNDC | sensor_mount | double | NaN |
| attribute | CNDC | sensor_orientation | String | horizontal |
| attribute | CNDC | sensor_reference | String | https://rbr-global.com/products/ctd_gliders_auvs/rbrlegato/![]() |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | S m-1 |
| variable | CDTA | double | ||
| attribute | CDTA | _FillValue | double | NaN |
| attribute | CDTA | actual_range | double | 15.0, 20.60000038146973 |
| attribute | CDTA | comment | double | NaN |
| attribute | CDTA | ioos_category | String | Temperature |
| attribute | CDTA | long_name | String | Air Temperature |
| attribute | CDTA | sdn_instrument_name | String | Airmar 120WX WeatherStation |
| attribute | CDTA | sdn_instrument_urn | String | SDN:L22::TOOL1030 |
| attribute | CDTA | sdn_parameter_name | String | Parameters quantifying the degree of hotness of the atmosphere. Specifically excludes indirect measurements of other parameters such as wet bulb temperatures. |
| attribute | CDTA | sdn_parameter_urn | String | SDN:P02::CDTA |
| attribute | CDTA | sdn_uom_name | String | Degrees Celsius |
| attribute | CDTA | sdn_uom_urn | String | SND:P06::UPAA |
| attribute | CDTA | sensor_identifier | double | NaN |
| attribute | CDTA | sensor_manufacturer | String | SDN:B75::ORG01046 |
| attribute | CDTA | sensor_model | double | NaN |
| attribute | CDTA | sensor_mount | double | NaN |
| attribute | CDTA | sensor_orientation | String | Vertical |
| attribute | CDTA | sensor_reference | double | NaN |
| attribute | CDTA | sensor_serial_number | double | NaN |
| attribute | CDTA | standard_name | String | air_temp |
| attribute | CDTA | units | String | Celcius |
| variable | TEMP | double | ||
| attribute | TEMP | _FillValue | double | NaN |
| attribute | TEMP | actual_range | double | 15.90001249313354, 19.76309990882874 |
| attribute | TEMP | colorBarMaximum | double | 32.0 |
| attribute | TEMP | colorBarMinimum | double | 0.0 |
| attribute | TEMP | comment | double | NaN |
| attribute | TEMP | ioos_category | String | Temperature |
| attribute | TEMP | long_name | String | Sea temperature |
| attribute | TEMP | reference_scale | String | ITS-90 |
| attribute | TEMP | sdn_instrument_name | String | RBR Legato3 CTD |
| attribute | TEMP | sdn_instrument_urn | String | SDN:L22::TOOL1745 |
| attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_urn | String | SND:P06::UPAA |
| attribute | TEMP | sensor_identifier | String | SDN:L05::130 |
| attribute | TEMP | sensor_manufacturer | String | SDN:L35::MAN0049 |
| attribute | TEMP | sensor_model | String | RBRlegato3 |
| attribute | TEMP | sensor_mount | double | NaN |
| attribute | TEMP | sensor_orientation | String | horizontal |
| attribute | TEMP | sensor_reference | String | https://rbr-global.com/products/ctd_gliders_auvs/rbrlegato/![]() |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_C |
| variable | PSAL | double | ||
| attribute | PSAL | _FillValue | double | NaN |
| attribute | PSAL | actual_range | double | 30.61922526359558, 35.8561749458313 |
| attribute | PSAL | colorBarMaximum | double | 37.0 |
| attribute | PSAL | colorBarMinimum | double | 32.0 |
| attribute | PSAL | comment | double | NaN |
| attribute | PSAL | ioos_category | String | Salinity |
| attribute | PSAL | long_name | String | Practical salinity |
| attribute | PSAL | sdn_instrument_name | String | RBR Legato3 CTD |
| attribute | PSAL | sdn_instrument_urn | String | SDN:L22::TOOL1745 |
| attribute | PSAL | sdn_P02_urn | String | SDN:P02::PSAL |
| attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
| attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
| attribute | PSAL | sdn_uom_name | String | Dimensionless |
| attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
| attribute | PSAL | sensor_identifier | String | SDN:L05::130 |
| attribute | PSAL | sensor_manufacturer | String | SDN:L35::MAN0049 |
| attribute | PSAL | sensor_model | String | RBRlegato3 |
| attribute | PSAL | sensor_mount | double | NaN |
| attribute | PSAL | sensor_orientation | String | horizontal |
| attribute | PSAL | sensor_reference | String | https://rbr-global.com/products/ctd_gliders_auvs/rbrlegato/![]() |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | double | 0.001 |
| variable | TSED | double | ||
| attribute | TSED | _FillValue | double | NaN |
| attribute | TSED | actual_range | double | 0.03359999880194664, 3.741600036621094 |
| attribute | TSED | comment | double | NaN |
| attribute | TSED | ioos_category | String | Unknown |
| attribute | TSED | long_name | String | Turbidity |
| attribute | TSED | missing_value | double | NaN |
| attribute | TSED | sdn_instrument_name | String | Eco Triplet-W |
| attribute | TSED | sdn_instrument_urn | String | SDN:L22::TOOL0674 |
| attribute | TSED | sdn_parameter_name | String | Concentration of suspended particulate material in the water column |
| attribute | TSED | sdn_parameter_urn | String | SSDN:P02::TSED |
| attribute | TSED | sdn_uom_name | String | Nephelometric Turbidity Units |
| attribute | TSED | sdn_uom_urn | String | SDN:P01::TURBXXXX |
| attribute | TSED | sensor_identifier | double | NaN |
| attribute | TSED | sensor_manufacturer | String | SDN:B75::ORG00226 |
| attribute | TSED | sensor_model | double | NaN |
| attribute | TSED | sensor_mount | String | mounted_on_glider |
| attribute | TSED | sensor_orientation | double | NaN |
| attribute | TSED | sensor_reference | double | NaN |
| attribute | TSED | sensor_serial_number | double | NaN |
| attribute | TSED | standard_name | String | sea_water_turbidity |
| attribute | TSED | units | String | NTU |
| variable | CPWC | double | ||
| attribute | CPWC | _FillValue | double | NaN |
| attribute | CPWC | actual_range | double | 0.02190000005066395, 1.671700000762939 |
| attribute | CPWC | colorBarMaximum | double | 30.0 |
| attribute | CPWC | colorBarMinimum | double | 0.03 |
| attribute | CPWC | colorBarScale | String | Log |
| attribute | CPWC | comment | double | NaN |
| attribute | CPWC | ioos_category | String | Ocean Color |
| attribute | CPWC | long_name | String | Chlorophyll |
| attribute | CPWC | missing_value | double | NaN |
| attribute | CPWC | sdn_instrument_name | String | Eco Triplet-W |
| attribute | CPWC | sdn_instrument_urn | String | SDN:L22::TOOL0674 |
| attribute | CPWC | sdn_parameter_name | String | Chlorophyll pigment concentrations in water bodies |
| attribute | CPWC | sdn_parameter_urn | String | SDN:P02::CPWC |
| attribute | CPWC | sdn_uom_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
| attribute | CPWC | sdn_uom_urn | String | SDN:P01::CPHLPR01 |
| attribute | CPWC | sensor_identifier | double | NaN |
| attribute | CPWC | sensor_manufacturer | String | SDN:B75::ORG00226 |
| attribute | CPWC | sensor_model | double | NaN |
| attribute | CPWC | sensor_mount | double | NaN |
| attribute | CPWC | sensor_orientation | double | NaN |
| attribute | CPWC | sensor_reference | double | NaN |
| attribute | CPWC | sensor_serial_number | double | NaN |
| attribute | CPWC | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | CPWC | units | String | ug l-1 |
| variable | CDOM | double | ||
| attribute | CDOM | _FillValue | double | NaN |
| attribute | CDOM | actual_range | double | 0.0, 3.93419008E8 |
| attribute | CDOM | comment | double | NaN |
| attribute | CDOM | ioos_category | String | Unknown |
| attribute | CDOM | long_name | String | COLORED DISS. ORGANIC MATTER |
| attribute | CDOM | missing_value | double | NaN |
| attribute | CDOM | sdn_instrument_name | String | Eco Triplet-W |
| attribute | CDOM | sdn_instrument_urn | String | SDN:L22::TOOL0674 |
| attribute | CDOM | sdn_parameter_name | String | CDOM |
| attribute | CDOM | sdn_parameter_urn | String | SDN:P09::CDOM |
| attribute | CDOM | sdn_uom_name | String | The amount of coloured organic compounds (sometimes called yellow substance or gelbstoff) dissolved in a specified amount of water from any body of fresh or salt water.. |
| attribute | CDOM | sdn_uom_urn | String | SDN:P06::UPPB |
| attribute | CDOM | sensor_identifier | double | NaN |
| attribute | CDOM | sensor_manufacturer | String | SDN:B75::ORG00226 |
| attribute | CDOM | sensor_model | double | NaN |
| attribute | CDOM | sensor_mount | double | NaN |
| attribute | CDOM | sensor_orientation | double | NaN |
| attribute | CDOM | sensor_reference | double | NaN |
| attribute | CDOM | sensor_serial_number | double | NaN |
| attribute | CDOM | standard_name | String | cdom |
| attribute | CDOM | units | String | ug l-1 |
| variable | CAPH | double | ||
| attribute | CAPH | _FillValue | double | NaN |
| attribute | CAPH | actual_range | double | 1013.8, 1018.8 |
| attribute | CAPH | comment | double | NaN |
| attribute | CAPH | ioos_category | String | Pressure |
| attribute | CAPH | long_name | String | Air pressure |
| attribute | CAPH | missing_value | double | NaN |
| attribute | CAPH | sdn_instrument_name | String | Airmar 120WX WeatherStation |
| attribute | CAPH | sdn_instrument_urn | String | SDN:L22::TOOL1030 |
| attribute | CAPH | sdn_parameter_name | String | Measurements of air pressure as the dependent variable (ie excluding air pressure measured to specify the z co-ordinate of a balloon or sonde), including derived parameters such as tendency (rate of change) and related parameters such as air density. |
| attribute | CAPH | sdn_parameter_urn | String | SDN:P02::CAPH |
| attribute | CAPH | sdn_uom_name | String | Hectopascal |
| attribute | CAPH | sdn_uom_urn | String | SDN:P06::HPAX |
| attribute | CAPH | sensor_identifier | double | NaN |
| attribute | CAPH | sensor_manufacturer | String | SDN:B75::ORG01046 |
| attribute | CAPH | sensor_model | double | NaN |
| attribute | CAPH | sensor_mount | double | NaN |
| attribute | CAPH | sensor_orientation | String | Vertical |
| attribute | CAPH | sensor_reference | double | NaN |
| attribute | CAPH | sensor_serial_number | double | NaN |
| attribute | CAPH | standard_name | String | air_press |
| attribute | CAPH | units | String | hPa |
| variable | DOXY | double | ||
| attribute | DOXY | _FillValue | double | NaN |
| attribute | DOXY | actual_range | double | 0.0, 278.9319763183594 |
| attribute | DOXY | ioos_category | String | Dissolved O2 |
| attribute | DOXY | long_name | String | Dissolved oxygen concentration |
| attribute | DOXY | missing_value | double | NaN |
| attribute | DOXY | sdn_instrument_name | String | Aanderaa 4835 oxygen optode |
| attribute | DOXY | sdn_instrument_urn | String | SDN:L22::TOOL2179 |
| attribute | DOXY | sdn_parameter_name | String | All dissolved oxygen parameters (including saturation and utilisation) for the water column |
| attribute | DOXY | sdn_parameter_urn | String | SDN:P02::DOXY |
| attribute | DOXY | sdn_uom_name | String | micromole per kilogram |
| attribute | DOXY | sdn_uom_urn | String | SDN:P06::UMOL |
| attribute | DOXY | sensor_identifier | double | NaN |
| attribute | DOXY | sensor_manufacturer | String | SDN:L35::MAN0007 |
| attribute | DOXY | sensor_model | String | 4835 |
| attribute | DOXY | sensor_mount | String | Varies |
| attribute | DOXY | sensor_orientation | double | NaN |
| attribute | DOXY | sensor_reference | double | NaN |
| attribute | DOXY | sensor_serial_number | double | NaN |
| attribute | DOXY | standard_name | String | dissolved_oxygen_concentration |
| attribute | DOXY | units | String | micromole_per_kilogram |
| variable | DOXSAT | double | ||
| attribute | DOXSAT | _FillValue | double | NaN |
| attribute | DOXSAT | actual_range | double | 0.0, 112.7770004272461 |
| attribute | DOXSAT | colorBarMaximum | double | 100.0 |
| attribute | DOXSAT | colorBarMinimum | double | 0.0 |
| attribute | DOXSAT | ioos_category | String | Dissolved O2 |
| attribute | DOXSAT | long_name | String | Dissolved oxygen saturation |
| attribute | DOXSAT | missing_value | double | NaN |
| attribute | DOXSAT | sdn_instrument_name | String | Aanderaa 4835 oxygen optode |
| attribute | DOXSAT | sdn_instrument_urn | String | SDN:L22::TOOL2179 |
| attribute | DOXSAT | sdn_parameter_name | String | All dissolved oxygen parameters (including saturation and utilisation) for the water column |
| attribute | DOXSAT | sdn_parameter_urn | String | SDN:P02::DOXY |
| attribute | DOXSAT | sdn_uom_name | String | percent |
| attribute | DOXSAT | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | DOXSAT | sensor_identifier | double | NaN |
| attribute | DOXSAT | sensor_manufacturer | String | SDN:L35::MAN0007 |
| attribute | DOXSAT | sensor_model | String | 4835 |
| attribute | DOXSAT | sensor_mount | String | Varies |
| attribute | DOXSAT | sensor_orientation | double | NaN |
| attribute | DOXSAT | sensor_reference | double | NaN |
| attribute | DOXSAT | sensor_serial_number | double | NaN |
| attribute | DOXSAT | standard_name | String | dissolved_oxygen_saturation |
| attribute | DOXSAT | units | String | percent |
| variable | WSPD | double | ||
| attribute | WSPD | _FillValue | double | NaN |
| attribute | WSPD | actual_range | double | 0.0, 11.93510055541992 |
| attribute | WSPD | colorBarMaximum | double | 15.0 |
| attribute | WSPD | colorBarMinimum | double | 0.0 |
| attribute | WSPD | ioos_category | String | Wind |
| attribute | WSPD | long_name | String | Apparent wind speed |
| attribute | WSPD | missing_value | double | NaN |
